
Comodo SSL Certificates feature…
- the Comodo Corner of Trust dynamic site seal or the Comodo TrustLogo Secure Site Seal static site seal,
- daily vulnerability scanning (HackerProof Vulnerability Scanning Service)
- 99.3% browser support,
- 128/256 bit encryption,
- unlimited server licenses,
- unlimited re-issuance policy, and
- an unconditional 30-day refund policy.
Product | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Add'l Domains | |
---|---|---|---|---|---|---|---|
Comodo Code Signing Certificate | $77.63 | $135.36 | $193.09 | $250.82 | $305.46 | Order Now | |
Comodo EssentialSSL | $8.56 | $14.74 | $20.93 | $27.11 | $33.30 | Order Now | |
Comodo EssentialSSL Wildcard | $78.66 | $137.42 | $196.19 | $254.95 | $309.59 | Order Now | |
Comodo EV SGC Certificate | $134.33 | $234.33 | Order Now | ||||
Comodo EV SSL Certificate | $124.02 | $216.80 | Order Now | ||||
Comodo InstantSSL | $26.08 | $44.64 | $64.23 | $83.81 | $101.34 | Order Now | |
Comodo InstantSSL Premium | $45.67 | $79.69 | $113.71 | $147.73 | $187.94 | Order Now | |
Comodo InstantSSL Pro | $38.45 | $66.29 | $95.15 | $124.02 | $158.04 | Order Now | |
Comodo Intranet SSL | $30.21 | $51.86 | $74.54 | $97.22 | $105.46 | Order Now | |
Comodo Multi-Domain EV SSL | $206.49 | $361.13 | $71.44 | Order Now | |||
Comodo Multi-Domain SSL | $82.78 | $144.64 | $206.49 | $24.02 | Order Now | ||
Comodo Multi-Domain Wildcard SSL | $124.02 | $216.80 | $309.59 | $35.36 | Order Now | ||
Comodo PositiveSSL | $3.92 | $7.06 | $9.85 | $12.42 | $15.31 | Order Now | |
Comodo PositiveSSL Wildcard | $72.47 | $126.08 | $180.72 | $234.33 | $299.28 | Order Now | |
Comodo PositiveSSL UCC/SAN | $46.70 | $80.72 | $115.77 | $150.82 | $192.06 | $12.68 | Order Now |
Comodo Premium SSL Wildcard | $124.02 | $216.80 | $309.59 | $402.37 | $495.15 | Order Now | |
Comodo SGC SSL | $72.47 | $126.08 | $180.72 | $234.33 | $288.97 | Order Now | |
Comodo SGC SSL Wildcard | $227.11 | $397.22 | $567.32 | $737.42 | $941.55 | Order Now | |
Comodo SSL certificate | $54.95 | $95.15 | $136.39 | $177.63 | $226.08 | Order Now | |
Comodo Trial EV SSL | $41.55 | Order Now | |||||
Comodo UCC/SAN DV | $82.78 | $144.64 | $206.49 | $20.93 | Order Now | ||
Comodo UCC/SAN OV | $82.78 | $144.64 | $206.49 | $20.93 | Order Now |
Comments are closed.