The organization validated (OV) SSL certificate validates the domain ownership, plus organization information included in the certificate such as name, city, state and country.
The validation process is similar to the domain validated (DV) certificate, but it requires additional documentation to certify the company identity.
The order can take from a few hours to a few days, due to the company validation process.
The organization validated SSL certificates display the company information in the certificate details.
Product | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | Add'l Domains | |
---|---|---|---|---|---|---|---|
Comodo Code Signing Certificate | $77.63 | $135.36 | $193.09 | $250.82 | $305.46 | Order Now | |
Comodo InstantSSL | $26.08 | $44.64 | $64.23 | $83.81 | $101.34 | Order Now | |
Comodo InstantSSL Premium | $45.67 | $79.69 | $113.71 | $147.73 | $187.94 | Order Now | |
Comodo InstantSSL Pro | $38.45 | $66.29 | $95.15 | $124.02 | $158.04 | Order Now | |
Comodo Intranet SSL | $30.21 | $51.86 | $74.54 | $97.22 | $105.46 | Order Now | |
Comodo Multi-Domain SSL | $82.78 | $144.64 | $206.49 | $24.02 | Order Now | ||
Comodo Premium SSL Wildcard | $124.02 | $216.80 | $309.59 | $402.37 | $495.15 | Order Now | |
Comodo SGC SSL | $72.47 | $126.08 | $180.72 | $234.33 | $288.97 | Order Now | |
Comodo SGC SSL Wildcard | $227.11 | $397.22 | $567.32 | $737.42 | $941.55 | Order Now | |
Comodo UCC/SAN OV | $82.78 | $144.64 | $206.49 | $20.93 | Order Now | ||
GeoTrust True BusinessID | $67.32 | $116.80 | $167.32 | $217.84 | Order Now | ||
GeoTrust True BusinessID SAN | $175.57 | $306.49 | $438.45 | $569.38 | $17.84 | Order Now | |
GeoTrust True BusinessID Wildcard | $319.90 | $559.07 | $799.28 | $1,038.45 | Order Now | ||
Symantec Code Signing SSL | $443.61 | $775.57 | $1,108.56 | Order Now | |||
Symantec Secure Site | $283.81 | $496.19 | $708.56 | $227.11 | Order Now | ||
Symantec Secure Site Pro | $680.72 | $1,191.03 | $1,701.34 | $597.22 | Order Now | ||
Symantec Secure Site Wildcard | $1,701.34 | $2,976.60 | $4,252.89 | Order Now | |||
Thawte Code Signing SSL | $134.33 | $234.33 | Order Now | ||||
Thawte SGC SuperCerts | $139.48 | $243.61 | $347.73 | $451.86 | $126.08 | Order Now | |
Thawte Web Server SAN Certificate | $74.54 | $130.21 | $185.88 | $241.55 | $72.47 | Order Now | |
Thawte Wildcard SSL Certificate | $273.51 | $477.63 | Order Now |
Comments are closed.